Ink Jet Resins
| Ink Jet Resins | |||||
|---|---|---|---|---|---|
| Product Description Datasheet |
Applications | Features and Benefits | Acid Value | Hydroxyl Number (mg KOH/g substance) | Ring & Ball Melt Point (oC) |
| FLEX-REZTM 4584AD | Flexo, gravure and lacquers for polyolefin films. | Good gel resistance and recovery. Very good water and nice crinkle resistance. | <6 | <1 | 115 |
| HYDRO-REZTM 1100D | Pigment dispersions. Pre- and post-metal primers. | Excellent pigment wetting and high gloss. Outstanding lay on aluminum (metallization). Alcohol resistance. Good resolubility, easy wash-up. | <1 | N/A | N/A |
| REACTOLTM 1111E | Flexo and gravure inks and lacquers. Water / alcohol soluble inks. | Non reactive pure phenolic. Improves toughness, gloss adhesion and hardness. | 75 | N/A | 145 |
| REACTOLTM 1717 | Lamination inks, flexographic inks, rotogravure inks, heat seal coatings, primer coatings. | Polyketone resins provide unique properties making them excellent additive resins. Polyketone resins provide adhesion properties. | <1 | 270 | 100 |
| REACTOLTM 1717H | Lamination inks, flexographic inks, rotogravure inks, heat seal coatings, primer coatings. | Broad compatability with solvents and other resins. Very good pigment wetting and high gloss. Improved heat resistance. | <1 | 270 | 115 |
| REACTOLTM 3107A | Liquid inks and coatings, dye fixative resin binder. | An efficient dye fixative resin binder which eliminates bleeding of dyes in the presence of moisture and grease. | N/A | N/A | N/A |
| REACTOLTM 5145A | Wood stains and lacquers. | Improves gloss and adhesion. Crosslinkable. Excellent compatibility with cellulose resins (NC, CAP, CAB). Very good heat, product, water, alkali, oil and block resistance when cured. | 130 | 130 | 120 |

